Tuesday 04/18/2017 | |
![]() | Registration |
![]() | School-based Disaster Planning and Response in New Mexico: The Whole Community Approach [More Info] Lisa Hecker, NM-Public Education Department Martin Vigil, Santa Fe County |
![]() | Helping Victims of Mass Violence and Terrorism: Partnerships, Planning, Response and Recovery [More Info] Krista Flannigan, Florida State University College of Criminology Mary Vail Ware, Virginia Office of the Attorney General |
![]() | MGT312 - Senior Officials Workshop for All-Hazard Preparedness [More Info] Steven Keim, Texas A&M Engineering Extension Service Don Ogden, Texas A&M Engineering Extension Service |
![]() | Volunteers, Resources and Public Outreach – a forum for the local emergency manager [More Info] Shaun Jones, Washington Volunteer Organizations After a Disaster Mark Douglas, Washington Emergency Management Rosanne Garrand, Washington Emergency Management |
![]() | Security, Resilience, Research and Education for the 21st Century Environment [More Info] Craig Gruber, Northeastern University Ryan Maness, Northeastern University Natasha Frost, Northeastern University Bill McAteer, Northeastern University |
![]() |
Wednesday 04/19/2017 | |
![]() | Breakfast, Registration & Exhibitor Display |
![]() | Welcome |
![]() | Keynote: Innovating in Real-Time [More Info] Desiree (Desi) Matel-Anderson |
![]() | Exhibitor Break |
![]() | Applying Theory to Organize Your EOC/ECC and Enhance Its Performance. [More Info] Jason Biermann, Snohomish County Dept of Emergency Management |
![]() | Pre-Disaster Children & Youth Task Forces [More Info] Suzanne Everson, Administration for Children and Families |
![]() | Reaching Your Community: Thinking Outside the Box [More Info] Eric Frank, CRESA PattiJean Hooper, City of Kirkland OEM |
![]() | Recovery & Support: Umpqua Community College Campus Shooting [More Info] Rebecca Bolante, Chemeketa Community College Dan Yoder, Umpqua Community College |
![]() | Specially Trained Canine Crisis Responders Support Emergency Management to Succeed [More Info] Kristin Cox Raquel Lackey, HOPE Animal Assisted Crisis Response |
![]() | Using Technology to Get Quickly from "Data" to "Decision". [More Info] Thomas Coceano, L-3 Communication Systems-East |
![]() | Resilience in Cyberspace: An Appraisal of the Russian Hacking of the 2016 Election [More Info] Ryan Maness, Northeastern University |
![]() | Exhibitor Break |
![]() | Beyond the Kit: From Camping to Preparedness [More Info] Siri McLean, Adelie Disaster Solutions |
![]() | Business Re-Entry (BRE) Registration Program [More Info] Tristan Allen, WA Emergency Management Division |
![]() | Developing a New Business Continuity Program - what can be accomplished in one year [More Info] Ron Kamps, Mutual of Enumclaw |
![]() | Partners in Weather Preparedness - Basic [More Info] Ted Buehner |
![]() | Active Shooter and Active Threat Automated Systems [More Info] Michael Marzouk, Alert Systems Group |
![]() | Working Together: Accountability during a Passenger Rail Incident [More Info] Mary Carlson, Amtrak Elizabeth Klute, Amtrak |
![]() | Lunch |
![]() | Vendor Demo Sessions |
![]() | "Hi Touch Communications in a Hi Tech Era - Crisis Communications and Media Response Training" [More Info] Richard Brundage, Center for Advanced Media Studies |
![]() | Code4 Northwest [More Info] Steve Redmond, Code 4 Northwest |
![]() | Creating an In-House Emergency Response Team: Going Above and Beyond [More Info] Autumn Moore, Sanofi Clayton Stewart, Sanofi |
![]() | Inclusive Emergency Planning [More Info] Alex Hatcher, WA CIEP Todd Holloway, CFI & WA Coalition on Inclusive Emergency Planning |
![]() | Partners in Weather Preparedness - Advanced [More Info] Ted Buehner |
![]() | Respond - Rebuild - Restore. Augmented Reality for Disaster Response [More Info] Drew Stone, DisastARcons |
![]() | Business Impact Management...Moving Beyond the Traditional BIA [More Info] Bob Sibik, Fusion Risk Management |
![]() | Exhibitor Break |
![]() | "Hi Touch Communications in a Hi Tech Era - Crisis Communications and Media Response Training" [More Info] Richard Brundage, Center for Advanced Media Studies |
![]() | BCM Continuous Improvement: Developing Port Alternatives at TOTE Maritime Alaska [More Info] Patty Ludden, Tote Maritime Alaska James Rollins, Takouba Security, LLC |
![]() | Developing a Public Health Incident Management Team and Deployable Response Teams [More Info] Susan Smith, Washington State Department of Health |
![]() | New WebEOC 8.2 Crisis Management Software [More Info] Debbie Bostwick, Military Department, Emergency Management Division |
![]() | Leadership Skills Through The Crisis Cycle... Preparedness, Response, CHAOS, Recovery [More Info] Mary Schoenfeldt, Schoenfeldt and Associates |
![]() | Lesson Learned: Cascadia Rising and the Public Health & Medical Response [More Info] Rick Buell, US HHS Tim McClung, WA Department of Health Katie Curtis, Snohomish County Health Dept |
![]() | Real-time Response for a Changing Planet: Flood Inundation Mapping in Emergency Management [More Info] Kat Balster, Riverside Technology, inc |
![]() | Exhibitor Networking Reception |
Thursday 04/20/2017 | |
![]() | Breakfast, Registration & Exhibitor Display |
![]() | Welcome |
![]() | Networking Opportunities |
![]() | Exhibitor Break |
![]() | 911: Officers Down – All Units Respond [More Info] Judith Storman, The Soup Ladies Ginger Passarelli, The Soup Ladies |
![]() | A Catastrophic Incident Planning Framework for Washington [More Info] Dan Banks, WA EMD Jason Biermann, Snohomish County Dept of Emergency Management |
![]() | Business Continuity Planning - A small business story [More Info] Crystal Donner, Perteet, Inc Kirk Holmes, Perteet, Inc. |
![]() | Community Cybersecurity [More Info] Rob Lang, Washington State Emergency Managment Division Lt Col Thomas Pries, WA Air National Guard |
![]() | Emergency Preparedness in a "Post-Post" World [More Info] Craig Gruber, Northeastern University |
![]() | Maritime Transportation and Acute Healthcare System Resilience in Coastal Communities [More Info] Nicole Errett, University of British Columbia |
![]() | Keeping Yourself Safe: Spotting Distracted Drivers [More Info] Sgt James Prouty, Washington State Patrol |
![]() | Exhibitor Break |
![]() | From WTH to WTN: Using Evidence-Based Decision Making to Manage Incidents [More Info] Kennly Asato, Washington State Department of Health Tina Echeverria, Washington State Dept of Health |
![]() | One Organizations Pathway to Preparedness [More Info] Kelly Kasper, HT2 Consulting Services, LLC |
![]() | Planning for Mass Patient Movement in the face of Catastrophic Incident [More Info] Kevin Wickersham, Washington State Department of Health |
![]() | The Firefighter's Achilles Heel: Anticipating Wind Shifts on Initial Attack [More Info] Andy Haner, NOAA - National Weather Service |
![]() | Unicorn Hunting: How to find a job in Emergency Management and/or Business Continuity. [More Info] Scott Preston, MultiCare Health System |
![]() | Upping the Game: Using Adaptive Modeling To Validate Emergency Plans [More Info] James Rollins, US Army |
![]() | Restless Neighbors: Global Perspectives on Living Near Active Volcanoes [More Info] Brian Terbush, Washington Military Department |
![]() | Lunch |
![]() | Plenary Session: The Buried Truth Uncovered [More Info] Eric Giguere |